XXXII° Campeonato Argentino 2021
Yacht Club Argentino
06/11/2021 - 13/11/2021
Race Results
ClassORC CLUB RaceR5 - Barlovento Sotavento N° 4 Start13/11/2021 11:15:00 Distance6,85 NM Scoring PCS - Constructed Course Updated13/11/2021 14:14:55 (Provisional)
Overall Pos Yacht Name Sail No Owner Skipper Type Division Club Finish Time Elapsed Delta Penalty Overall Pts IW
1 MATRERO ARG-709 RAFAEL PEREIRA ARAGON MARTIN BUSCH FRERS 50 A CNSI +0 12:27:03 01:12:03 00:00:00 1,00 12.5224751897256
2 BZ 33 ARG-5901 MARTIN BILLOCH MARTIN BILLOCH BILLOCH - ZERBO 33 A CNSI +0 12:27:14 01:12:14 00:00:19 2,00 12.5224751897256
3 DOUBLE BLACK ARG-5541 MARCOS Y MANUEL WEINBERG IVAN SASTRE N 34.5 A YCA-CNJ +0 12:30:35 01:15:35 00:01:38 3,00 12.5224751897256
4 NEREO ARG-5511 PATRICIA ALONSO GERARDO DELLA TORRE NAVEGANTE 35 A YCA +0 12:30:37 01:15:37 00:02:10 4,00 12.5224751897256
5 CABERNET ARG-003 ARIEL GIARDINO AUGUSTO CORTINA MATCH 30 B YCA +0 12:32:19 01:17:19 00:02:12 5,00 12.5224751897256
6 LADINO ARG-4530 FRANCISCO HARIRI FRANCISCO HARIRI PANDORA 34 B CUBA +0 12:35:19 01:20:19 00:02:17 6,00 12.5224751897256
7 LLANERO ARG-3580 DAVID SAID GUILLERMO BAQUERIZAS ROY 38 A MPChica +0 12:32:27 01:17:27 00:02:34 7,00 12.5224751897256
8 KAIZEN ARG-5490 GABRIEL COZAR GABRIEL SALINAS FAYD 30 B CNAs +0 12:34:28 01:19:28 00:02:47 8,00 12.5224751897256
9 GAUCHO ARG-002 ADRIAN CRISCIONE DIEGO CODIROLI S 33 A YCA +0 12:26:17 01:11:17 00:03:18 9,00 12.5224751897256
10 CUIQUE SUUM 3 ARG-4020 HNOS. MINIATI GIAN Y MARCELO MINIATI PANDORA 31 B CUBA +0 12:35:14 01:20:14 00:04:04 10,00 12.5224751897256
11 FICCION ARG-5520 CARLOS PINTO PATRICIO PINTO PANDORA 34 B CUBA +0 12:37:40 01:22:40 00:04:05 11,00 12.5224751897256
12 MAXIMUM ARG-5871 FRANCISCO LIGUORI FRANCISCO LIGUORI CORUM 300 CR C YCCN +0 12:40:16 01:25:16 00:04:42 12,00 12.5224751897256
13 007 ARG-5133 GUILLERMO BOGINO GUILLERMO BOGINO Millennium 38 A RRC +0 12:30:15 01:15:15 00:04:58 13,00 12.5224751897256
14 SALOMA ARG-5730 GASTON TAGLIAFERRI GASTON TAGLIAFERRI CORUM 280 CR C CNA +0 12:40:26 01:25:26 00:05:06 14,00 12.5224751897256
15 JABEQUE - RUS ARG-110 GUSTAVO VALLARINO GUILLERMO VALLARINO G 28 C CNC +0 12:37:50 01:22:50 00:05:21 15,00 12.5224751897256
16 INTREPIDO ARG-5131 YACHT CLUB ARGENTINO PABLO VALENCIA NEIRA CORUM 27 C YCA +0 12:37:25 01:22:25 00:05:52 16,00 12.5224751897256
17 SPALATO ARG-5869 DANTE CINGOLANI DANTE CINGOLANI CORUM 300 CR C CRLP +0 12:41:42 01:26:42 00:06:30 17,00 12.5224751897256
18 TAMATA ARG-3300 GERARDO CUTOLO GERARDO CUTOLO VAN 30 C YCO +0 12:42:25 01:27:25 00:06:33 18,00 12.5224751897256
19 HAPPY HOUR ARG-4563 VICENTE RAGOGNETTI VICENTE RAGOGNETTI PANDORA 34 B CUBA +0 12:39:15 01:24:15 00:07:05 19,00 12.5224751897256
20 BIG BANG ARG-3410 OMAR LAUDA OMAR LAUDA F&C 40 A YCA +0 12:34:29 01:19:29 00:07:13 20,00 12.5224751897256
21 RUFIAN ARG-011 VICTOR MAURO GABRIEL COUSILLAS MATCH 30 B CNAs +0 12:39:37 01:24:37 00:09:42 21,00 12.5224751897256
22 LEANDRO ARG-4270 MARTIN RODRIGUEZ CELIN LUCAS BONAVENTURA ROVERE 33 B CRSN +0 12:41:19 01:26:19 00:10:20 22,00 12.5224751897256
23 L'AVENTURE ARG-3769 MARCELO LANDA JORGE A JAUREGUI HOLLAND 34 C YCA +0 12:46:57 01:31:57 00:10:55 23,00 12.5224751897256
24 MAESTRO 2 ARG-5747 JORGE SANTI JORGE SANTI MATCH 42 A CRLP +0 12:35:46 01:20:46 00:12:29 24,00 12.5224751897256
25 SHANGAI BABY ARG-4964 JORGE NEUMANN HERNAN MONES RUIZ MALBEC 360 A CNA DNF 28,00
25 ERRANTE ARG-3242 JULIO BALDI JULIO BALDI F&C 40 A YCA DNS 28,00
25 MERENGUE ARG-5252 PINASCO / NOGUERA SANTIAGO PINASCO CORUM 27 C YCA DNS 28,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,74 55,0° 40,0° 14,00000 None
0,05 326,0° 40,0° 14,00000 None
1,62 239,0° 43,0° 12,00000 None
1,62 61,0° 42,0° 12,00000 None
0,05 326,0° 42,0° 12,00000 None
1,77 239,0° 40,0° 12,00000 None