Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Yacht Name | Sail No | Type | Owner | Club | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRUZ DEL SUR III | ARG-390 | Frers Sloop | Jose Moore | YCA | 3,00█ | 1,00█ | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAY BE II | ARG-454 | S&S Yawl | Guillermo Maspero | YCA | 1,00█ | 3,00█ | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MALAY | ARG-592 | Frers Sloop | Marcelo Beccar Varela | CNSI | 2,00█ | 2,00█ | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PORTOFINO | ARG-508 | Sibert Yawl | Anibal Carames | CNSI | 5,00█ | 4,00█ | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | VICTORY | ARG-674 | Domato Sloop | Lucas Anderson | YCSI | 4,00█ | 6,00█ DNS |
10,00 |
[28/04/2024 20:23:44]