| Pl | S# | Skipper | Boat Name | Fm | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Haymes Biedma | Cinque | YCA | 16 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 2 |
| 2 | 1 | Bassanetti | Thomson Reuters | YCA | 21 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 1 |
| 3 | 7 | Van Avermaete | Alegría | YCA | 25 | 2 | 2 | 6 | 1 | 3 | 3 | 5 | 3 |
| 4 | 4 | Landini | Xe | YCA | 25 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 4 |
| 5 | 6 | De Achaval | Allegro | YCA | 34 | 5 | 5 | 4 | 5 | 1 | 5 | 4 | 5 |
| 6 | 8 | Haig Sahakian | Campeador | YCA | 47 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
