Semana de Buenos Aires
Pl | Sail # | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2440 | T. Vugman & J. Liniado | YCA | 29 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | (15) | 1 | 3 | 5 | 3 | 3 | (8) | (20) |
2 | 2437 | M. Fernandez Chinigo & M. Somodi | YCA | 41 | 2 | 2 | 2 | 5 | 4 | (12) | (15) | 5 | (13) | 2 | 2 | 1 | 4 | 2 | 9 | 1 |
3 | 1805 | S. Duncan Loinaz & E. Dalli | CVR | 50 | (9) | 4 | 4 | 3 | 5 | 4 | 3 | 8 | 2 | 4 | 1 | 3 | 2 | 7 | (18) | (16) |
4 | 1803 | J. Chifflet & F. Radovitzky | URU YCU-CVB | 53 | (20) | (14) | (33\DNC) | 9 | 2 | 3 | 13 | 3 | 4 | 3 | 6 | 2 | 1 | 1 | 3 | 3 |
5 | 1800 | M. Contessi & T. Di Luciano | CVB-CNMP | 76 | 3 | 1 | 1 | 2 | 3 | 2 | 8 | 12 | (26) | (14) | 14 | 7 | 11 | 8 | (16) | 4 |
6 | 1882 | H. Umpierre & F. Diz | URU YCU | 87 | (26) | 11 | 7 | (25) | 6 | (13) | 2 | 2 | 11 | 5 | 12 | 4 | 5 | 10 | 7 | 5 |
7 | ARG21 | C. Piran & G. Ramos Vertiz | CNSI | 99 | (13) | (21) | 9 | 12 | 11 | 7 | 12 | 4 | 6 | (13) | 5 | 6 | 8 | 5 | 1 | 13 |
8 | 10 | G. Billoch & R. Ramírez | YCA | 102 | 14 | 10 | 12 | 10 | (33\OCS) | (16) | 11 | 11 | 1 | 9 | (15) | 10 | 6 | 4 | 2 | 2 |
9 | 1809 | N. Hovassapian & J. Mayer | YCA | 105 | 4 | 7 | 11 | 6 | 8 | 5 | 6 | 7 | 7 | (16) | 7 | 16 | 10 | 11 | (17) | (21) |
10 | 1887 | V. Barbarossa & A. Pesallaccia | YCA | 114 | 8 | 6 | 10 | (33\OCS) | 14 | 14 | 5 | (17) | 3 | 7 | 8 | 9 | (17) | 17 | 4 | 9 |
11 | 2436 | M. Rodríguez Califri & N. Secchi | CVB | 116 | 7 | 12 | 6 | 8 | 9 | 10 | 7 | (18) | 9 | 6 | 11 | 11 | 9 | (33\OCS) | 11 | (14) |
12 | 1807 | S. Rial & G. Bermúdez | URU YCU | 117 | 5 | 3 | 8 | 4 | 7 | (19) | (22) | 13 | 8 | 11 | 13 | 13 | 12 | (15) | 10 | 10 |
13 | 1721 | B. Tavella & T. Silva | CNSI-YCA | 127 | 6 | 15 | 15 | 14 | 15 | 11 | 4 | (19) | 5 | 10 | (16) | 8 | (20) | 6 | 6 | 12 |
14 | 1314 | F. Cosentino & T. Fitte | YCA | 131 | 11 | 8 | 5 | 15 | 10 | 6 | 14 | (23) | 17 | 17 | 9 | (33\OCS) | 7 | (33\OCS) | 5 | 7 |
15 | 3 | A. Torre & L. Alegre | YCA | 152 | 10 | 9 | 14 | 11 | 13 | (33\OCS) | (33\OCS) | (20) | 14 | 8 | 4 | 18 | 14 | 12 | 14 | 11 |
16 | 1303 | S. Manero & P. Fernández | YCR | 180 | 15 | 16 | (33\OCS) | 21 | 17 | 18 | 10 | 10 | (23) | (25) | 10 | 15 | 16 | 9 | 15 | 8 |
17 | 1885 | D. Vilches & T. Peluso | YCA | 193 | 12 | 13 | 13 | 7 | 18 | 8 | 16 | (29) | (29) | 12 | 17 | 17 | (33\DNC) | 18 | 24 | 18 |
18 | 1884 | I. Billoch & M. Kralj | YCA | 219 | 27 | 28 | (33\OCS) | 19 | 20 | (33\DNC) | 9 | 14 | 10 | 15 | (33\OCS) | 12 | 15 | 13 | 20 | 17 |
19 | 61 | M. Medrano Pizarro & S. Bosco | CVR | 238 | (33\OCS) | (25) | 17 | 13 | 24 | 22 | 18 | 16 | 22 | 18 | 19 | 25 | 18 | 20 | (33\OCS) | 6 |
20 | 1307 | F. Diniz & I. Aranguren | YCA | 242 | 16 | 19 | 16 | (33\DNC) | (33\DNC) | (33\DNC) | 24 | 22 | 19 | 23 | 18 | 14 | 13 | 14 | 19 | 25 |
21 | 1315 | C. Gari & C. Coll | URU YCU | 243 | 17 | 20 | 22 | 18 | 19 | 9 | (33\OCS) | 9 | 24 | (33\DNC) | 24 | (33\DNC) | 23 | 21 | 22 | 15 |
22 | 2 | B. De Rosa & T. Andina | CNSI | 250 | 21 | 23 | 24 | 20 | (33\DNC) | 23 | (25) | 6 | 18 | (26) | 22 | 21 | 21 | 16 | 12 | 23 |
23 | 1726 | F. Secchi Marino & J. Queirel | YCA | 261 | (33\OCS) | 17 | 19 | 23 | (33\OCS) | (33\OCS) | 23 | 15 | 25 | 21 | 21 | 20 | 19 | 26 | 13 | 19 |
24 | 2434 | O. Dorbessan & G. Dorbessan | CVR | 263 | 19 | 18 | 18 | 17 | 21 | 15 | 20 | 26 | (27) | 19 | 20 | 23 | 25 | 22 | (33\DNC) | (33\DNC) |
25 | 1724 | D. Cittadini & J. Cittadini | CNSP | 264 | 18 | (29) | 25 | (33\OCS) | 12 | (33\OCS) | 17 | 21 | 20 | 20 | 23 | 19 | 22 | 24 | 21 | 22 |
26 | 431 | J. Campos & T. Helman | YCA | 292 | 25 | 24 | 20 | (26) | 16 | 21 | 19 | 24 | 21 | (28) | (26) | 24 | 26 | 23 | 25 | 24 |
27 | 1305 | T. Romairone & M. Dvorkin | YCA | 294 | (33\OCS) | 22 | 21 | 16 | 25 | 24 | (33\DNC) | 25 | (28) | 22 | 25 | 22 | 24 | 19 | 23 | 26 |
28 | 1 | U. Carranza & F. Oneto | PRC | 318 | 22 | 27 | 26 | 24 | (33\DNC) | 25 | 26 | 27 | 12 | 24 | (28) | 26 | 27 | 25 | (33\OCS) | 27 |
29 | 1720 | I. Trnka & G. Yorio | URU YCU | 321 | 24 | 26 | 23 | 22 | 22 | 17 | 21 | 28 | 30 | 27 | 27 | 27 | (33\DNC) | 27 | (33\DNC) | (33\DNC) |
30 | ARG1799 | S. Romero & M. Ferrer Reyes | 373 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 27 | 30 | 16 | 29 | 29 | 33\DNC | 28 | 28 | 26 | 28 | |
31 | 1317 | J. Rodriguez | YCA | 396 | 23 | (33\DNF) | (33\DNC) | (33\OCS) | 23 | 20 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
32 | 1810 | B. Centanaro & J. Pirone | URUYCPE | 429 | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
Campeonato Rioplatense
Pl | Sail | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1803 | JOSE CHIFFLET & FEDERICO RADOVITZKY | URU YCU-CVB | 18 | (14) | 3 | 3 | 3 | (7) | 2 | 2 | 1 | 2 | 2 |
2 | 2437 | MARINA FERNANDEZ CHINIGO & MARTINA SOMODI | YCA | 27 | (16) | 5 | (11) | 2 | 2 | 1 | 5 | 2 | 9 | 1 |
3 | 2440 | TOMAS VUGMAN & JUAN LINIADO | YCA | 28 | 1 | 1 | (13) | 1 | 3 | 6 | 4 | 4 | 8 | (19) |
4 | 1805 | SANTIAGO DUNCAN LOINAZ & ELIAS DALLI | CVR | 31 | 4 | 7 | 1 | 4 | 1 | 4 | 3 | 7 | (16) | (16) |
5 | 1888 | ALEJANDRO BAUDOINO & MARTIN CUBRIA | CUBA | 31 | 3 | (14) | (24\OCS) | 6 | 4 | 3 | 1 | 3 | 4 | 7 |
6 | 1882 | HERNAN UMPIERRE & FERNANDO DIZ | URU YCU | 41 | 2 | 2 | (10) | 5 | (13) | 5 | 6 | 10 | 7 | 4 |
7 | 21 | CLARI PIRAN & GONZALO RAMOS VERTIZ | CNSI | 49 | (13) | 4 | 5 | (13) | 6 | 7 | 8 | 5 | 1 | 13 |
8 | 1887 | VICTORIA BARBAROSSA & AGUSTIN PESALLACCIA | YCA | 63 | 7 | (15) | 2 | 8 | 9 | 10 | (16) | 15 | 3 | 9 |
9 | 1721 | BELEN TAVELLA & TRINIDAD SILVA | CNSI-YCA | 69 | 6 | (17) | 4 | 10 | 16 | 9 | (18) | 6 | 6 | 12 |
10 | 1800 | MASSIMO CONTESSI & TOMAS DI LUCIANO | CVB-CNMP | 78 | 10 | 10 | (19) | 14 | (15) | 8 | 11 | 8 | 14 | 3 |
11 | 3 | AGUSTINA TORRE & LUCAS ALEGRE | YCA | 79 | 5 | (18) | 12 | 9 | 5 | (17) | 13 | 12 | 12 | 11 |
12 | 1809 | NICOLE HOVASSAPIAN & JUAN JOSE MAYER | YCA | 79 | 8 | 6 | 6 | (16) | 8 | 15 | 10 | 11 | 15 | (20) |
13 | 2436 | MARTINA RODRIGUEZ CALIFRI & NICOLAS SECCHI | CVB | 81 | 9 | (16) | 8 | 7 | 12 | 11 | 9 | (24\OCS) | 11 | 14 |
14 | 1807 | SANTIAGO RIAL & GASTON BERMUDEZ | URU YCU | 88 | (21) | 11 | 7 | 11 | (14) | 13 | 12 | 14 | 10 | 10 |
15 | 1303 | SOL MANERO & PILAR FERNANDEZ | YCR | 91 | 12 | 9 | (17) | (20) | 11 | 14 | 15 | 9 | 13 | 8 |
16 | 1314 | FELIPE COSENTINO & TOMAS FITTE | YCA | 93 | 15 | 19 | 14 | 17 | 10 | (24\OCS) | 7 | (24\OCS) | 5 | 6 |
17 | 1884 | INES BILLOCH & MAXIMILIANO KRALJ | YCA | 103 | 11 | 12 | 9 | 15 | (24\OCS) | 12 | 14 | 13 | (17) | 17 |
18 | 61 | Matias Medrano Pizarro & Santiago Bosco | CVR | 123 | 18 | 13 | 16 | 18 | 18 | (20) | 17 | 18 | (24\OCS) | 5 |
19 | 1885 | DAMIAN VILCHES & TOMAS PELUSO | YCA | 137 | 17 | (23) | 21 | 12 | 17 | 16 | (24\DNC) | 16 | 20 | 18 |
20 | 1315 | CANDELARIA GARI & CECILIA COLL | URU YCU | 140 | (24\OCS) | 8 | 18 | (24\DNC) | 19 | 24\DNC | 19 | 19 | 18 | 15 |
21 | 1305 | TERESA ROMAIRONE & MERCEDES DVORKIN | YCA | 154 | (22) | 21 | 20 | 19 | 20 | 18 | 20 | 17 | 19 | (22) |
22 | 431 | JUAN CAMPOS & THEO HELMAN | YCA | 156 | 19 | 20 | 15 | (22) | (21) | 19 | 21 | 20 | 21 | 21 |
23 | 1720 | IGNACIO TRNKA & GONZALO YORIO | URU YCU | 173 | 20 | 22 | 22 | 21 | 22 | 21 | (24\DNC) | 21 | (24\DNC) | 24\DNC |